Illiteracy and poverty are some of the most critical problems that our country has been facing for years. One of the most effective solutions to solve these is education, but a great margin of people cannot afford to get them self educated. In such a situation, scholarship is that one thing which can not only provide people a financial aid to move on the path of education but also encourage them to choose that path. Keeping this in mind, SGR Knowledge Foundation has launched Raisoni Scholarships for Class 10th, 12th and Diploma students, in association with Scholfin Technologies Pvt Ltd.
This scholarship is divided into two parts Sadabai Raisoni Scholarship for Girls (50, Rs. 10,000/- each) and G H Raisoni Scholarship for Boys (50, Rs. 10,000/- each). Shri. Sunil Raisoni introduced this scholarship for the underprivileged Girls and Boys in memory of his Mother Late. Smt. Sadabai Raisoni and his Father Late Shri. Gyanchandji Raisoni.
This scholarship is provided every year on Pan India Level and applications are to be invited irrespective of any reservations. It has a very simple eligibility criteria and procedure to apply. The main emphasis is on being the students who are deprived and deserving.
Eligible Minimum % at qualifying examination level | Fee Scholarship in % of Applicable Fees | ||
---|---|---|---|
Aggregate Score 85%-89.99% | Aggregate Score 90%-94.99% | Aggregate Score More than 95% | |
85% Marks | 5% | 10% | 15% |
Discipline | Eligible Minimum PCM at qualifying examination level | Fee Scholarship in % of Applicable Fees | ||
---|---|---|---|---|
PCM Score 70%-79.99% | PCM Score 80%-89.99% | PCM Score More than 90% | ||
Computer Science & Engineering, Information Technology, Artificial Intelligence, Data Science and all other emerging engineering disciplines | 80% Marks | -- | 5% | 10% |
All Other Engineering disciplines [including Electrical, Civil, Mechanical, Electronics/ETC] * | 80% Marks | -- | 10% | 15% |
L.L.B. [For integrated course of 5 years] | 70% Marks | 5% | 10% | 15% |
L.L.B. [3 years] - | Graduation level marks 80% | -- | 10% | 15% |
* Book Bank scheme for these students from caution money paid in first year. Returnable basis after one year. This scheme will be applicable from 1st year.
Discipline | Eligible Minimum % at qualifying examination level | Fee Scholarship in % of Applicable Fees |
---|---|---|
Computer Science & Engineering, Information Technology, Artificial Intelligence, Data Science and all other emerging engineering disciplines [Nagpur Campuses] | 85% Marks | 5% |
All Other Engineering disciplines [including Electrical, Civil, Mechanical, Electronics/ETC] - [Nagpur Campuses] | 75% Marks | 10% |
All Engineering disciplines at Jalgaon, Pune Campuses & GHRU Saikheda & Amravati | 70% | 10% |
Eligible Minimum % at qualifying examination level | Fee Scholarship in % of Applicable Fees | |
---|---|---|
Qualifying Score 70%-79.99% | Qualifying Score Above 80% | |
70% Marks | 10% | 15% |
Eligible Minimum % at qualifying examination level | Fee Scholarship in % of Applicable Fees | |
---|---|---|
Aggregate Score 85%-89.99% | Aggregate Score More than 90% | |
85% Marks | 10% | 15% |
Discipline | Eligible Minimum PCM at qualifying examination level | Fee Scholarship in % of Applicable Fees | |
---|---|---|---|
PCM Score 80%-89.99% | PCM Score More than 90% | ||
Pharmacy D. Pharm., B. Pharm. | 80% Marks | 5% | 10% |
B.Sc. Agriculture | 80% | 5% | 10% |
S. No. | Program | Ward of Existing employee # [Tuition fees + Development Fees] |
Sibling ## [Tuition fees + Development Fees] |
---|---|---|---|
B.E.-I Year | 50% | 5% | |
B.E.-DSY | 50% | 5% | |
MTech/ME | Fees as per Last year | ||
Polytechnic | 50% | 5% | |
MBA | 50% | 5% | |
MCA | 50% | 5% | |
Law | 50% | 5% | |
Schools | 50% | 5% | |
Others | 50% | 5% |
S. No. | Program | Student of RGI institutes # [Tuition fees + Development Fees] |
---|---|---|
B.E.-I Year | 5% | |
B.E.-DSY | 5% | |
MTech/ME | Fees as per Last year | |
Polytechnic | 5% | |
MBA | 5% | |
MCA | 5% | |
Law | 5% | |
Schools | NA | |
Others | 5% |
Participation in Sports | % of Scholarship offered |
---|---|
State level | 10% |
National level | 15% |
International level | 20% |
For Physically disabled | The amount of Scholarship shall be decided by the committee on the basis of level of physical disability |